Know exactly what you get with every membership. No surprises, no fine print — just comprehensive home care.
Every tier includes these core services as part of your subscription.
Canonical reference: for every add-on service, see which tier includes it and which can add it. Prices are flat across tiers.
| Service | Price | Essential | Steward | Superintendent | Estate |
|---|---|---|---|---|---|
Pest protection Quarterly exterior pest prevention Essential + Pest = $204/mo — within $15 of Steward at $219/mo | +$55/mo | Add-on | Included | Included | Included |
Drainage system care Foundation drains, French drains, sump pump, stormwater | +$39/mo | Add-on | Included | Included | Included |
Pool / spa maintenance coordination Weekly chemistry, open/close, equipment coordination Maintenance only — see Pool code compliance separately | +$55/mo | Add-on | Add-on | Add-on | Included |
Pool / spa code compliance VGB drain covers, NEC bonding, GFCI, barrier, Health Dept docs Code/safety verification, separate from pool maintenance | +$99/year | Add-on | Add-on | Add-on | Included |
Generator inspection + load test | +$20/mo | Add-on | Add-on | Add-on | Included |
Home Watch (vacant home monitoring, NHWA 22-point) Quarterly included in Superintendent; monthly included in Estate | +$89/mo | Add-on | Add-on | Included | Included |
Solar panel cleaning Superintendent: annual up to 30 panels · Estate: bi-annual up to 50 panels + efficiency report · $9/panel above included counts | +$149/year (up to 20 panels) | Add-on | Add-on | Included | Included |
Radon biennial testing + mitigation verification | +$149 / 24 months | Add-on | Add-on | Add-on | Included |
Backflow certified annual testing + filing DC Water / WSSC / Fairfax / Loudoun | +$99/year | Add-on | Add-on | Add-on | Add-on |
Drone roof inspection (FAA Part 107) | +$99/flight | Add-on | Add-on | Add-on | Add-on |
Sewer lateral camera scope Recommended for homes 25+ years or with prior backups | +$349 / 24 months | Add-on | Add-on | Add-on | Add-on |
Aging-in-Place audit (CAPS-certified) | +$399 one-time | Add-on | Add-on | Add-on | Add-on |
Insurance & Asset Vault (annual gap analysis) | +$499/year | Add-on | Add-on | Add-on | Add-on |
Tennis court annual care Surface, fencing, lighting, resurfacing forecast | +$35/mo | Add-on | Add-on | Add-on | Add-on |
Sport court annual care Surface, fencing, lighting | +$25/mo | Add-on | Add-on | Add-on | Add-on |
Window cleaning (interior + exterior) Streak-free, screen rinse, sill detail; add $8/window above 25 Estate: 2 visits/year included (spring + fall) | +$249/visit (up to 25 windows) | Add-on | Add-on | Add-on | Included |
Annual Gutter Plan (2 cleanings/year) | $249/year | Add-on | Add-on | Add-on | Add-on |
Exterior Refresh Bundle (spring or fall) House + driveway + gutter + windows, coordinated sequence | +$549/season | Add-on | Add-on | Add-on | Included |
Whole-home carpet + upholstery (up to 4 rooms + 1 sofa) Estate: annual | +$499 | Add-on | Add-on | Add-on | Included |
Irrigation winterization | +$15/mo | Add-on | Add-on | Add-on | Add-on |
EV charger inspection (Level 2 EVSE) | +$10/mo | Add-on | Add-on | Add-on | Add-on |
Smart home monthly support Unlimited remote + 1 on-site/mo | +$49/mo | Add-on | Add-on | Add-on | Add-on |
Well water system | +$30/mo | Add-on | Add-on | Add-on | Add-on |
Septic system | +$30/mo | Add-on | Add-on | Add-on | Add-on |
Additional HVAC units | +$10/mo each | Add-on | Add-on | Add-on | Add-on |
Every visit includes a growing suite of preventive inspections that catch invisible problems before they become five-figure emergencies. Each tier adds deeper inspection layers.
Safety Foundation
Exterior Health Monitoring
Interior Systems Inspection
Comprehensive Systems Assessment
Each tier builds on the previous one, adding more services and faster response times.
4 quarterly visits with a full safety inspection suite: shock-protection outlet (GFCI) testing, dryer vent check, sump pump test, smoke/CO verification, garage door auto-reverse test, garage door weather seal inspection (pest entry), fire extinguisher check, and more. Pest control add-on available (+$55/mo).
Everything in Essential plus quarterly pest prevention (included), roof/flashing survey, trim/fascia rot inspection, window seal checks, foundation crack photo monitoring, deck/patio assessment with ledger board check, overhanging tree limb survey, mulch-against-foundation check, synthetic stucco (EIFS) moisture flag, basement window well drainage, and exterior utility penetration gap survey (telecom, gas, electrical, water lines — photo-documented).
Everything in Steward plus full pest/rodent protection, free annual termite inspection, a free termite & wood-pest report (WDI) at home sale, interior pipe/corrosion inspections, water pressure trending, attic/crawl space checks, bathroom exhaust fan termination check, AC condensate drain inspection, chimney cap/damper check, circuit panel visual, and 1.5 hrs/month time bank.
Everything in Superintendent plus premium pest (mosquito/tick/flea + an in-ground termite bait system), appliance condition scoring, smart home checks, generator test, security system audit, energy assessment, and 3 hrs/month time bank.
Compare all tiers side by side and choose the membership that fits your home and lifestyle.
We use cookies to improve your experience. Essential cookies are always active.